| ||||
| ||||
| Viewpoint | ||||
| IP Infrastructure Takes On Mobile WiMAX By Jack Browne, MWRF Technical Director Mobile WiMAX technology offers great promise for customers seeking broadband services "on the go." But it won't be the only game in town, as many network operators are also planning to roll out fully Internet Protocol (IP) based networks beginning in the next two years, according to a research brief from prognosticator ABI Research (www.abiresearch.com). The availability of full Third-Generation Partnership Program (3GPP) standards for mobile networks in early 2008 should clear the way for deployment of IP-based services starting in 2010, following trials the year before. According to ABI Research analysis Ian Cox, it is all about cost: "Operators want to control operating costs by eliminating the current dual circuit and packet switched networks." Cox feels that an all-IP network will provide more and better services than a WiMAX system, with higher data rates for video and other services. Possibilities are examined in the ABI Research report, "Migrating Mobile Networks to IP." The success of fixed and mobile WiMAX has been seen as a foregone conclusion by many in the industry, and this may still be the case. But alternative arrangements, such as all-IP networks, offer cost-effective solutions at good performance levels. And for broadband services, cost will be a critical factor for many customers. | ||||
| ||||
| News | ||||
| TD-SCDMA Technology To Dominate in China According to a report by ABI Research, TD-SCDMA is expected to be the dominant third-generation (3G) cellular technology in China, aided by strong government support. But outside of China, "TD-SCDMA is likely to face an uphill battle outside of Mainland China, even in Hong Kong," notes ABI Research analyst Hwai Lin Khor. Both Chinese and international suppliers are already developing multimode handsets with TD-SCDMA/GSM/GPRS/EDGE interfaces. The deployed Chinese network infrastructure is already upgraded to an HSDPA-enhanced version. TD-SCDMA's intellectual property (IP) rights holder, Datang Mobile, is already working towards an evolution of TD-SCDMA that will eventually incorporate Long Term Evolution (LTE) technology. The evidence suggests that the current 3G delay is due to regulatory complications rather than technical ones. As Khor points out, "If the price points of handsets and services are attractive, TD-SCDMA may not need to fear WCDMA in the domestic market." The study, "3G and Beyond in China and Hong Kong," examines the regulations, technologies, handset and infrastructure vendors' challenges, and operators' competitive landscape in both China and Hong Kong and provides forecasts of the performance benchmarks of both countries. ABI Research (www.abiresearch.com) | ||||
| | ||||
| Agilent, ETS-Lindgren Aid In WiMAX Radiated Tests Agilent Technologies and ETS-Lindgren have been selected by AT4 wireless to supply WiMAX test equipment for radiated performance testing (RPT). AT4 wireless is the lead test lab for the industry group, WiMAX Forum(R) and the first worldwide WiMAX Forum Designated Certification Laboratory. The test system includes an ETS-Lindgren AMS-8500 antenna measurement system, Agilent EXA signal analyzer and Agilent's E6651A Mobile WiMAX(TM) test set. According to Fernando E. Hardasmal, CEO of AT4 wireless (Herndon, VA), "Given that RPT will be introduced as part of certification testing for Mobile WiMAX in 2008, AT4 wireless has been working hard with our partners to provide the WiMAX industry with the test facilities and test sets they need." The RPT testing solution, hosted at AT4 wireless laboratories in Spain and the US, can perform both two-dimensional (2D or polar) and three-dimensional (3D or spherical) antenna pattern measurements on transmit power and receiver sensitivity for notebook computers, PCMCIA cards, and other terminals employing WiMAX technology. Agilent Technologies (www.agilent.com) | ||||
| | ||||
| More News Technical Communities Opens New Office IPC Releases Three PCB Studies IMS Launches High-Power AlN Resistors/Terminations LXI Consortium Plans Newport Beach Plugfestt | ||||
| ||||
| Happenings - Conferences | ||||
| 2008 IEEE International Solid-State Circuits Conference (ISSCC) 2008 IEEE International Solid-State Circuits Conference (ISSCC) 2008 IEEE Sarnoff Symposium | ||||
| | ||||




